DOMESTIC HEATING - Funding Bandings
Super Priority Fund Bandings
Take a look at the matrix below, simply pick the house type and cross reference it with the type of heating system being replaced.
|
Property type |
Estimated Profile | CERT Funding GBP £ | |||||
| No. of Bedrooms | Estimated Floor Area m2 | Replaced Heating Fuel | |||||
| Gas | LPG | Oil | Electric | Solid Fuel | |||
| Flat | 2 | 73 | 108 | 147 | 224 | 482 | 636 |
| Mid Terrace | 3 | 95 | 127 | 175 | 267 | 587 | 767 |
| End Terrace | 3 | 95 | 165 | 227 | 348 | 814 | 1022 |
| Semi Bungalow | 2 | 76 | 151 | 207 | 317 | 740 | 924 |
| Det Bungalow | 2 | 80 | 169 | 233 | 356 | 844 | 1052 |
| Semi House | 3 | 107 | 183 | 253 | 387 | 912 | 1133 |
| Det House | 3 | 125 | 243 | 337 | 518 | 1255 | 1536 |
All figures shown are indicative only. For a full and accurate quotation please use our online quotation system.
Note . For definition of Super Priority groupings visit Ofgem website.

